What You Will Study:
Highlights
Introduction to Paralegal Studies
Emphasis is on office behavior, ethics, skills, court systems, and case preparation.
Legal Research and Writing
Learn to effectively use law text and other law library resources.
Legal Office Procedures
Learn fundamental legal office procedures as well as exercises in judgment, independent actions, and coping with interruptions in the office environment.
Program core courses may include:
- Introduction to Paralegal Studies
- Legal Research and Writing I & II
- Wills, Probates, and Trusts
- Family Law
|
- Torts and Personal Injury
- Legal Office Procedures
- Pretrial Discovery and Trial Preparation
|
Grant Information
Sister City Grant (International Students)
ONET Occupational Crosswalk Matches
Estimated tuition costs
| Tuition | $305/credit X 96 credits = $29280 |
| Books | $225/course X 24 courses = $5400 |
| Activity Fee | $15/Term X 8 terms = $120 |
| Graduation Fee | $100 |
| TOTAL | $34900 |
On-Time Completion Rate and Median Loan Debt 
| Applies to | On-Time Completion Rate | Median Title IV Loan Debt | Median Private Loan Debt |
|---|
| Charlottesville, Cincinnati, Columbus, Danville VA, Dayton Area, Harrisonburg, Lynchburg, Martinsville, Online, Parkersburg, Princeton, Roanoke Valley and Youngstown campuses. | 56.5% | $20,931.50 | $0.00 |
| Bartlett, Bristol, Knoxville, Madison, Memphis, Nashville, Akron Area and Cleveland campuses | N/A | N/A | N/A |
| Danville KY, Florence, Fort Wayne, Indianapolis, Lexington, Louisville, Pikeville, Richmond and South Bend campuses | N/A | N/A | N/A |
Note: Median Institutional Loan Debt is $0 for all National College campuses.
Additional Notes: Areas marked N/A indicate that 10 or less individuals graduated from this program during the specified reporting period and used this particular source of funding.
Placement Rates 
| Applies to | Placement Rate* |
|---|
| Charlottesville, Cincinnati, Columbus, Danville VA, Dayton Area, Harrisonburg, Lynchburg, Martinsville, Online, Parkersburg, Princeton, Roanoke Valley and Youngstown campuses. | 65.0% |
| Bartlett, Bristol, Knoxville, Madison, Memphis, Nashville, Akron Area and Cleveland campuses. | No Data |
| Danville KY, Florence, Fort Wayne, Indianapolis, Lexington, Louisville, Pikeville, Richmond and South Bend campuses. | No Data |
| *This rate is calculated based on a formula provided by the Accrediting Council for Independent Colleges and Schools (ACICS). For more information on this agency, click here. |
Additional Notes: Areas marked with No Data indicate that no students graduated from the program during the reporting period

Currently, there are no related news articles.